Sales performance
| Sales Recode(Mass production only) | ||||
|---|---|---|---|---|
| Year | Prismatic EOL & Packaging |
Cyclindrical EOL |
Pouch EOL |
Module Assembly |
| 2013 | 2 | |||
| 2014 | 2 | |||
| 2015 | 2 | |||
| 2016 | 5 | |||
| 2017 | 5 | 1 | ||
| 2018 | 9 | 1 | 2 | |
| 2019 | 4 | 1 | ||
| 2020 | 10 | 1 | 1 | |
| 2021 | 4 | 1 | ||
| 2022 | 8 | 1 | ||
| 2023 | 14 | |||
| 2024 | 7 | |||
| 2025 | 12 | 1 | ||
| Total | 84 | 4 | 3 | 3 |
Our customer




