Secondary Battery Equipment
Sejong Technology produces secondary battery manufacturing equipment and display equipment,
which are the industry of the future.
With over 10 years of experience and know-how, we continue to research and develop to prepare
for the future.
We will always try to offer the best technology and equipment manufacturing technology.
which are the industry of the future.
With over 10 years of experience and know-how, we continue to research and develop to prepare
for the future.
We will always try to offer the best technology and equipment manufacturing technology.
Prismatic Cell
Cylindrical Cell
Pouch Type
Module Line
INSPECTING INSULATION OF CYLINDRICAL SECONDARY BATTERY
BATTERY

Grading & NG sorter MC
Process
Tray Load

NG Cell Sort

A Grade

B Grade

C Grade

D Grade

Tray Merge

Tray Unload


BATTERY

EQ Picture

Specification
List | Content | List | Content |
---|---|---|---|
Production Type | 18650, 21700 | Control Type | PLC+PC |
Production CAPA | 300PPM | Machine Efficiency | 98%↑ |
Equipment Size | 40m x 10m x 2m(H) | OK Rate | 99%↑ |
Tray Transfer | 4Axis robot | Pneumatic | 6Kg / cm² |
Tray Protection | Cell Chuck Type | Power | 3 phase 220V |
J / C Type | Automatic | Production Delivery | 5 Months |
※ Note : Possible to manufacture on customer spec requirement.
Vision Inspection
BATTERY

Specification
Product Application | Cylindrical Cell(18600, 21700) | Cell Protection | Coated Gripper |
---|---|---|---|
Main Function | Area : Top, Bottom, Sides Inspection List : Dent, Scratch, Contamination, Foreign Sub-stance |
J / C Type | Automatic |
Sales Record | Samsung SDI | Control Type | PLC + PC |
Production Type | 18650, 21700 | Machine Efficiency | Over 95% |
Production CAPA | 330PPM | Reliability | Over 99% |
Equipment Size | 12m x 6m x 2m(H) | Pneumatic | 5.5Kg / cm² |
Cell Transfer | Pocket Converyor | Power | 3 phase 220V 60Kw |
Production Delivery | 4 Months (Delivery Basis) |
※ Note : Possible to manufacture on customer spec requirement.
Cylindrical Cell Shipment Packaging Automation
Process
In Box Fold

In BOX Slipsheet Insert

Cell Load

Cell Check

Silica GelInsertion

Vinyl Wrap(Contract)

OUT BOX Fold

BOX Taping

Outbound Pallet Load

BATTERY

Specification
Product Application | Cylindrical Cell / Polymer Cell | Cell Protection | Coated Gripper |
---|---|---|---|
Main Function | Automated Delivery Packaging 18650 : Corrugated cardboard 21700 : PP Tray |
J / C Type | Automatic |
Sales Record | Samsung SD | Control Type | PLC + PC |
Production Type | 18650, 21700 | Machine Efficiency | Over 95% |
Production CAPA | 330PPM | Reliability | Over 99% |
Equipment Size | 20m x 12m x 2.5m(H) | Pneumatic | 5.5Kg / cm² |
Cell Transfer | Suspension Bridge | Power | 3 phase 220V 80Kw |
Production Delivery | 4 Months (Delivery Basis) |
※ Note : Possible to manufacture on customer spec requirement.